Text Only | Accessibility | Site Map | Help
Address:
Castle View
Oswestry
Shropshire
SY11 1JR

Tel: 01691 671111
Fax: 01691 677348
Email: General Enquiries

Find Us: Directions.
View: Borough Map.

Download Contact Details as a vCard

Council Tax Charges 2008/09

Part of the Borough A1 (5/9)
£
A (6/9)
£
B (7/9)
£
C (8/9)
£
D (9/9)
£
E (11/9)
£
F (13/9)
£
G (15/9)
£
H (18/9)
£
Kinnerley Parish Council 825.43 990.52 1,155.62 1,320.70 1,485.79 1,815.97 2,146.16 2,476.31 2,971.58
Knockin Parish Council 832.06 998.48 1,164.90 1,331.31 1,497.72 1,830.55 2,163.39 2,496.20 2,995.44
Llanyblodwel Parish Council 820.26 984.31 1,148.37 1,312.42 1,476.47 1,804.58 2,132.69 2,460.78 2,952.94
Llanymynech and Pant Parish Council 825.61 990.74 1,155.87 1,320.99 1,486.11 1,816.36 2,146.62 2,476.85 2,972.22
Melverley Parish Council 824.60 989.52 1,154.46 1,319.37 1,484.29 1,814.13 2,143.99 2,473.81 2,968.58
Oswestry Rural Parish Council 825.55 990.66 1,155.79 1,320.89 1,486.00 1,816.22 2,146.46 2,476.66 2,972.00
Oswestry Town Council 834.01 1,000.82 1,167.63 1,334.43 1,501.23 1,834.84 2,168.46 2,502.05 3,002.46
Ruyton-XI-Towns Parish Council 829.25 995.10 1,160.97 1,326.81 1,492.66 1,824.36 2,156.08 2,487.76 2,985.32
Selattyn and Gobowen Parish Council 834.40 1,001.28 1,168.17 1,335.04 1,501.92 1,835.68 2,169.45 2,503.20 3,003.84
St. Martins Parish Council 836.30 1,003.56 1,170.83 1,338.08 1,505.34 1,839.86 2,174.39 2,508.90 3,010.68
West Felton Parish Council 828.22 993.86 1,159.52 1,325.15 1,490.80 1,822.09 2,153.39 2,484.66 2,981.60
Weston Rhyn Parish Council 823.30 987.96 1,152.64 1,317.29 1,481.95 1,811.27 2,140.61 2,469.91 2,963.90
Whittington Parish Council 832.41 998.89 1,165.38 1,331.86 1,498.34 1,831.31 2,164.28 2,497.23 2,996.68

Band A1 is payable on properties in Band A which qualify for a disabled relief reduction.


Top.
Get textHelp Browsealoud text-to speech software Website Accesibility - WCAG 1.0 WAI Double-A compliant Validate our css Validate the html ©2007 Oswestry Borough Council. All rights reserved.
Site Map | Disclaimer and Privacy Statement | Feedback Form | Report Complaints | Contact Webmaster