Text Only | Accessibility | Site Map | Help
Address:
Castle View
Oswestry
Shropshire
SY11 1JR

Tel: 01691 671111
Fax: 01691 677348
Email: General Enquiries

Find Us: Directions.
View: Borough Map.

Download Contact Details as a vCard

Council Tax Benefit Entitlement Guide

Council Tax Benefit provides help with paying the Council Tax. We may cover your whole bill, less any deductions for non-dependants if your property is in bands A to H.

Please Note: If a customer has a new baby, a higher rate of Child Tax Credit is paid for a year following the birth; this will mean that allowances for council Tax/Housing Benefit are also increased.

Help with Council Tax Weekly
income
after
deductions

Council Tax each year

£896 £1046 £1179 £1344 £1645 £1944

Council Tax each week

£17.23 £20.12 £22.67 £25.85 £31.63 £37.38
Single person over 25 but under 60 £56.20 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£69.00 £14.67 £17.56 £20.11 £23.29 £29.07 £34.82
£85.00 £11.47 £14.36 £16.91 £20.09 £25.87 £31.62
£100.00 £8.47 £11.36 £13.91 £17.09 £22.87 £28.62
£115.00 £5.47 £8.36 £10.91 £14.09 £19.87 £25.62
£130.00 £2.47 £5.36 £7.91 £11.09 £16.87 £22.62
Single person aged over 60 £109.45 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£119.00 £15.32 £18.21 £20.76 £23.94 £29.72 £35.47
£136.00 £11.92 £14.81 £17.36 £20.54 £26.32 £32.07
£153.00 £8.52 £11.41 £13.96 £17.14 £22.92 £28.67
£175.00 £4.12 £7.01 £9.56 £12.74 £18.52 £24.27
Couple aged over 18 but under 60 £88.15 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£101.00 £14.66 £17.55 £20.10 £23.28 £29.06 £34.81
£128.00 £9.26 £12.15 £14.70 £17.88 £23.66 £29.41
£148.00 £5.26 £8.15 £10.70 £13.88 £19.66 £25.41
£167.00 £1.46 £4.34 £6.90 £10.08 £15.86 £21.61
Couple at least one aged over 60 £167.05 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£172.00 £16.24 £19.13 £21.68 £24.86 £30.64 £36.59
£189.00 £12.84 £15.73 £18.28 £21.46 £27.24 £32.99
£209.00 £8.84 £11.73 £14.28 £17.46 £23.24 £28.99
£230.00 £4.64 £7.53 £10.08 £13.26 £19.04 £24.79
Single parent aged over 18 with 2 children £160.06 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£165.00 £16.24 £19.13 £21.68 £24.86 £30.64 £36.59
£182.00 £12.84 £15.73 £18.28 £21.46 £27.24 £32.99
£202.00 £8.84 £11.73 £14.28 £17.46 £23.24 £28.99
£225.00 £4.24 £7.13 £9.68 £12.86 £18.64 £24.39
Couple aged over 18 with 1 child £148.13 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£158.00 £15.26 £18.15 £20.70 £23.88 £29.66 £35.41
£176.00 £11.66 £14.55 £17.10 £20.28 £26.06 £31.81
£194.00 £8.06 £10.95 £13.50 £16.68 £22.46 £28.21
£215.00 £3.86 £6.75 £9.30 £12.48 £18.26 £24.01
Couple aged over 18 with 2 child £192.01 £17.23 £20.12 £22.67 £25.85 £31.63 £37.38
£196.00 £16.43 £19.32 £21.87 £25.05 £30.83 £36.58
£214.00 £12.83 £15.72 £18.27 £21.45 £27.23 £32.18
£232.00 £9.23 £12.12 £14.67 £17.85 £23.63 £29.38
£255.00 £4.64 £7.53 £10.08 £21.45 £27.23 £32.98

Top.
Get textHelp Browsealoud text-to speech software Website Accesibility - WCAG 1.0 WAI Double-A compliant Validate our css Validate the html ©2007 Oswestry Borough Council. All rights reserved.
Site Map | Disclaimer and Privacy Statement | Feedback Form | Report Complaints | Contact Webmaster